ℹ️
Adjust any input on the left to instantly recalculate your returns.
Key Monthly Metrics
Total Payment / mo
$3,000
P+I + Taxes + Ins. + Maint.
Monthly Profit
$500
Rent minus total payment
Annual Profit
$6,000
12 × monthly profit
Cash Invested
$130,000
Down + Closing + Rehab + Option
💳 Monthly Payment Breakdown
| Loan Principal | $100,000 |
| P+I (30-yr loan) | $734 |
| Monthly Property Taxes | $500 |
| Insurance / Assoc. Fee | $0 |
| Maintenance | $500 |
| Total Monthly Payment | $1,734 |
| Monthly Rent Received | $3,500 |
| Net Monthly Cash Flow | $1,766 |
💰 Cash Required at Closing
| Purchase Price | $200,000 |
| Down Payment (50%) | $100,000 |
| Buyer's Closing Costs | $20,000 |
| Option Fee | $0 |
| Rehab Costs | $10,000 |
| Total Cash Invested | $130,000 |
| Total Project Cost | $230,000 |
| Loan-to-Value (LTV) | 50% |
📊 Cash-on-Cash Return (CCR) Comparison
Actual CCR (current rent)
0%
Optimum CCR (rent × 2)
0%
CCR (all-cash purchase)
0%
Optimum Rental Scenario (Payment × 2)
Optimum Rent
$6,000
Total payment × 2
Optimum Monthly Profit
$3,000
Rent − payment
Optimum Annual Profit
$36,000
Gross income (yr): $72,000
Break-Even / Years to Full Return
Years to Break-Even (financed)
21.7 yrs
Cash invested ÷ annual profit
Years to Break-Even (all-cash)
5.5 yrs
Total project cost ÷ optimum annual profit
Sale Analysis (After 1 Year)
🏷️ Sale Results
| Total Project Cost (basis) | $230,000 |
| Appreciation Rate | 20% |
| Sale / Appraised Price | $276,000 |
| Realtor Commission (6%) | −$16,560 |
| Net After Realtor | $259,440 |
| Net Sale Profit (after realtor & cost) | $29,440 |
| + 1 Year Rental Profit | $6,000 |
| Total Return ($) | $35,440 |
| Total Return (%) | 27.3% |
📈 Capital Gains Tax Impact
| Capital Gain (sale profit after realtor) | $29,440 |
| Cap Gains Tax Rate | 25% |
| Cap Gains Tax Owed | −$7,360 |
| After-Tax Sale Profit | $22,080 |
| + 1 Year Rental Profit | $6,000 |
| After-Tax Total Return ($) | $28,080 |
| After-Tax Return (%) | 21.6% |
30-Year vs 15-Year Loan Comparison
📅 30-Year Loan Scenario
| Interest Rate | 8.0% |
| Monthly P+I | $734 |
| Monthly Payment (PITIM) | $1,734 |
| Monthly Profit | $1,766 |
| Annual Profit | $21,192 |
| CCR | 16.3% |
| Total Return $ (incl. 1yr rent) | $50,632 |
| Total Return % | 38.9% |
⚡ 15-Year Loan Scenario
| Interest Rate | 6.0% |
| Monthly P+I | $844 |
| Monthly Payment (PITIM) | $1,844 |
| Monthly Profit | $1,656 |
| Annual Profit | $19,872 |
| CCR | 15.3% |
| Total Return $ (incl. 1yr rent) | $49,312 |
| Total Return % | 37.9% |
FHA 203(k) Rehab Loan Analysis
203(k) Loan Amount
$203,700
(Purchase + Rehab) × (1 − 3%)
203(k) Down Payment
$6,300
(Purchase + Rehab) × down%
203(k) Monthly P+I
$1,094
30-yr amortization
203(k) Monthly Profit
$1,906
Rent − 203(k) payment − taxes − ins
203(k) Annual Profit
$22,872
Monthly × 12
203(k) CCR
363%
Annual profit ÷ down payment
Compounding Reinvestment (3-Year Projection)
Year 1 Total Value
$245,508
Invest + annual profit
Year 2 Total Value
$301,370
Compounded at CCR rate
Year 3 Total Value
$369,943
Compounded at CCR rate